Bundesliga-Tipps
Tabelle Fußball-Bundesliga 2021/22 9. Spieltag:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34Pl. | Mannschaft | Sp | G | U | V | Tore | Diff. | Punkte |
---|
1. | | Bayern München | 9 | 7 | 1 | 1 | 33:8 | 25 | 22 |
2. | | Borussia Dortmund | 9 | 7 | 0 | 2 | 25:15 | 10 | 21 |
3. | | SC Freiburg | 9 | 5 | 4 | 0 | 14:6 | 8 | 19 |
4. | | Bayer Leverkusen | 9 | 5 | 2 | 2 | 23:14 | 9 | 17 |
5. | | 1. FC Union Berlin | 9 | 4 | 4 | 1 | 13:10 | 3 | 16 |
6. | | RB Leipzig | 9 | 4 | 2 | 3 | 20:9 | 11 | 14 |
7. | | 1. FSV Mainz 05 | 9 | 4 | 1 | 4 | 12:9 | 3 | 13 |
8. | | 1. FC Köln | 9 | 3 | 4 | 2 | 15:16 | -1 | 13 |
9. | | VfL Wolfsburg | 9 | 4 | 1 | 4 | 9:12 | -3 | 13 |
10. | | Hertha BSC | 9 | 4 | 0 | 5 | 11:21 | -10 | 12 |
11. | | 1899 Hoffenheim | 9 | 3 | 2 | 4 | 17:15 | 2 | 11 |
12. | | Borussia M'gladbach | 9 | 3 | 2 | 4 | 10:12 | -2 | 11 |
13. | | VfB Stuttgart | 9 | 2 | 4 | 3 | 14:15 | -1 | 10 |
14. | | VfL Bochum | 9 | 3 | 1 | 5 | 7:16 | -9 | 10 |
15. | | Eintracht Frankfurt | 9 | 1 | 5 | 3 | 9:14 | -5 | 8 |
16. | | FC Augsburg | 9 | 1 | 3 | 5 | 5:18 | -13 | 6 |
17. | | Arminia Bielefeld | 9 | 0 | 5 | 4 | 5:14 | -9 | 5 |
18. | | Greuther Fürth | 9 | 0 | 1 | 8 | 6:24 | -18 | 1 |
Tabelle 2. Fußball-Bundesliga 2021/22 9. Spieltag:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34Tabelle 3. Liga 2021/22 9. Spieltag:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38